Usage Statistics for imagej.nih.gov

Summary Period: October 2010
Generated 01-Nov-2010 04:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 4460255
Total Files 3061010
Total Pages 1468129
Total Visits 216007
Total KBytes 3176506914
Total Unique Sites 159623
Total Unique URLs 14597
Total Unique Referrers 11870
Total Unique User Agents 26159
. Avg Max
Hits per Hour 5994 17877
Hits per Day 143879 207554
Files per Day 98742 134601
Pages per Day 47359 72233
Visits per Day 6967 8946
KBytes per Day 102467965 307550545
Hits by Response Code
Undefined response code 9
Code 200 - OK 3061010
Code 206 - Partial Content 223254
Code 301 - Moved Permanently 26366
Code 302 - Found 6417
Code 304 - Not Modified 1064363
Code 400 - Bad Request 11
Code 401 - Unauthorized 225
Code 403 - Forbidden 1516
Code 404 - Not Found 75649
Code 405 - Method Not Allowed 1188
Code 412 - Precondition Failed 4
Code 416 - Requested Range Not Satisfiable 243

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 139877 3.14% 101274 3.31% 46852 3.19% 7250 3.36% 8262 5.18% 70745535 2.23%
2 77718 1.74% 50057 1.64% 30045 2.05% 3820 1.77% 5004 3.13% 39364105 1.24%
3 102291 2.29% 60083 1.96% 32336 2.20% 4298 1.99% 5683 3.56% 207424596 6.53%
4 146095 3.28% 115713 3.78% 46462 3.16% 8305 3.84% 9281 5.81% 78093998 2.46%
5 149858 3.36% 118184 3.86% 45941 3.13% 8384 3.88% 9035 5.66% 76911453 2.42%
6 174320 3.91% 120363 3.93% 55835 3.80% 8440 3.91% 9515 5.96% 96561190 3.04%
7 207554 4.65% 121477 3.97% 72233 4.92% 8444 3.91% 9722 6.09% 102861097 3.24%
8 154972 3.47% 106521 3.48% 52823 3.60% 7611 3.52% 8709 5.46% 134802760 4.24%
9 84802 1.90% 53171 1.74% 32171 2.19% 3859 1.79% 5117 3.21% 30410682 0.96%
10 92304 2.07% 58522 1.91% 33315 2.27% 4129 1.91% 5475 3.43% 62355767 1.96%
11 148698 3.33% 109938 3.59% 46714 3.18% 7655 3.54% 8565 5.37% 83297000 2.62%
12 158563 3.56% 119011 3.89% 50487 3.44% 8706 4.03% 9530 5.97% 94501880 2.98%
13 193243 4.33% 134601 4.40% 59268 4.04% 8720 4.04% 10017 6.28% 163031813 5.13%
14 194994 4.37% 133413 4.36% 61673 4.20% 8840 4.09% 9983 6.25% 170724735 5.37%
15 158336 3.55% 108538 3.55% 54966 3.74% 7416 3.43% 8184 5.13% 75028668 2.36%
16 95719 2.15% 57559 1.88% 35793 2.44% 4119 1.91% 5195 3.25% 41642861 1.31%
17 98831 2.22% 61384 2.01% 34329 2.34% 4635 2.15% 5941 3.72% 85104375 2.68%
18 160899 3.61% 117496 3.84% 49472 3.37% 8673 4.02% 9499 5.95% 109806433 3.46%
19 187747 4.21% 125031 4.08% 51369 3.50% 8946 4.14% 9681 6.06% 307550545 9.68%
20 179742 4.03% 132001 4.31% 58104 3.96% 8869 4.11% 9471 5.93% 93527467 2.94%
21 170195 3.82% 119550 3.91% 54931 3.74% 8886 4.11% 9815 6.15% 92699051 2.92%
22 162126 3.63% 108944 3.56% 52713 3.59% 7589 3.51% 8631 5.41% 134736624 4.24%
23 96552 2.16% 54818 1.79% 36571 2.49% 3871 1.79% 4891 3.06% 36883548 1.16%
24 98740 2.21% 62504 2.04% 35876 2.44% 4769 2.21% 6056 3.79% 65936645 2.08%
25 167174 3.75% 119801 3.91% 51846 3.53% 8629 3.99% 9712 6.08% 119238792 3.75%
26 178489 4.00% 134214 4.38% 59267 4.04% 8857 4.10% 9460 5.93% 90109886 2.84%
27 176703 3.96% 125648 4.10% 55675 3.79% 8522 3.95% 9112 5.71% 145437478 4.58%
28 169120 3.79% 118541 3.87% 52859 3.60% 8761 4.06% 9164 5.74% 138468341 4.36%
29 148596 3.33% 103776 3.39% 49022 3.34% 7193 3.33% 8015 5.02% 113510441 3.57%
30 92316 2.07% 52148 1.70% 35113 2.39% 3888 1.80% 4789 3.00% 52497530 1.65%
31 93681 2.10% 56729 1.85% 34068 2.32% 4494 2.08% 5462 3.42% 63241619 1.99%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3856 119563 2.68% 2523 78226 2.56% 1240 38457 2.62% 4475255 138732913 4.37%
1 5218 161767 3.63% 2412 74776 2.44% 1878 58242 3.97% 4093094 126885926 3.99%
2 6756 209464 4.70% 3206 99403 3.25% 2182 67652 4.61% 6901065 213933022 6.73%
3 11753 364367 8.17% 8909 276199 9.02% 5381 166836 11.36% 8181395 253623237 7.98%
4 6788 210442 4.72% 4443 137744 4.50% 2002 62069 4.23% 5109195 158385031 4.99%
5 6103 189217 4.24% 4455 138108 4.51% 1796 55699 3.79% 4322810 134007117 4.22%
6 5552 172130 3.86% 3876 120157 3.93% 1574 48806 3.32% 4166117 129149613 4.07%
7 5883 182399 4.09% 4099 127077 4.15% 1888 58547 3.99% 4558889 141325567 4.45%
8 6148 190605 4.27% 4827 149653 4.89% 1652 51221 3.49% 5391525 167137284 5.26%
9 7384 228934 5.13% 5430 168339 5.50% 2331 72267 4.92% 6810218 211116770 6.65%
10 7533 233538 5.24% 5755 178428 5.83% 1932 59919 4.08% 5747301 178166335 5.61%
11 7106 220298 4.94% 5573 172781 5.64% 2100 65130 4.44% 5752931 178340857 5.61%
12 7076 219386 4.92% 4780 148192 4.84% 2142 66423 4.52% 4278763 132641658 4.18%
13 7156 221849 4.97% 4562 141422 4.62% 2642 81909 5.58% 3865178 119820518 3.77%
14 6720 208342 4.67% 4778 148118 4.84% 2019 62605 4.26% 4489770 139182872 4.38%
15 6523 202227 4.53% 4766 147758 4.83% 2246 69641 4.74% 3399020 105369611 3.32%
16 6288 194948 4.37% 4533 140530 4.59% 1918 59470 4.05% 2434331 75464266 2.38%
17 6122 189796 4.26% 3964 122907 4.02% 2418 74979 5.11% 1964145 60888484 1.92%
18 5244 162592 3.65% 3200 99220 3.24% 1814 56241 3.83% 1659536 51445630 1.62%
19 3783 117290 2.63% 2604 80732 2.64% 1513 46931 3.20% 1463076 45355345 1.43%
20 3455 107125 2.40% 2413 74829 2.44% 1087 33724 2.30% 2288782 70952229 2.23%
21 3793 117604 2.64% 2489 77165 2.52% 1239 38417 2.62% 3493185 108288724 3.41%
22 4031 124962 2.80% 2648 82118 2.68% 1247 38686 2.64% 4573428 141776271 4.46%
23 3593 111410 2.50% 2488 77128 2.52% 1105 34258 2.33% 3048956 94517635 2.98%

Top 50 of 14597 Total URLs
# Hits KBytes URL
1 517184 11.60% 54075681 1.70% Images
2 387773 8.69% 2832911956 89.18% Downloads
3 126604 2.84% 1857787082 58.49% /ij/download/win32/ij143-jdk6-setup.exe
4 126412 2.83% 9304670 0.29% Plugin Downloads
5 97971 2.20% 172067 0.01% /ij/
6 68556 1.54% 225063 0.01% /ij/download.html
7 39116 0.88% 2139151 0.07% /ij/plugins/
8 38551 0.86% 168541739 5.31% /ij/docs/user-guide.pdf
9 30133 0.68% 6223822 0.20% /ij/notes.html
10 24457 0.55% 297478312 9.36% /ij/download/win32/ij142-jdk6-setup.exe
11 23782 0.53% 46983 0.00% /ij/docs/
12 23561 0.53% 318670859 10.03% /ij/download/win32/ij143-jdk6-64bit-setup.exe
13 15610 0.35% 33399058 1.05% /ij/download/win32/ij143-nojre-setup.exe
14 14486 0.32% 663 0.00% /ij/download/jars/list.txt
15 13488 0.30% 13325 0.00% /ij/developer/api/
16 12751 0.29% 58084663 1.83% /ij/download/osx/ImageJ143.zip
17 12257 0.27% 58776 0.00% /ij/features.html
18 11475 0.26% 22902 0.00% /
19 11394 0.26% 16562239 0.52% /ij/upgrade/ij.jar
20 9811 0.22% 92854 0.00% /ij/docs/install/windows.html
21 8969 0.20% 253577 0.01% /ij/images/
22 8181 0.18% 3852507 0.12% /ij/docs/pdfs/examples.pdf
23 7683 0.17% 226148 0.01% /ij/docs/menus/analyze.html
24 7423 0.17% 16642731 0.52% /ij/download/zips/ij143.zip
25 6358 0.14% 502969 0.02% /ij/developer/macro/functions.html
26 6165 0.14% 8014 0.00% /nih-image/
27 6128 0.14% 16474 0.00% /ij/developer/
28 6053 0.14% 23539299 0.74% /ij/download/sample-images.zip
29 5892 0.13% 9836 0.00% /ij/docs/examples/
30 5753 0.13% 701608 0.02% /ij/docs/pdfs/ImageJ.pdf
31 5456 0.12% 346627 0.01% /ij/macros/
32 4827 0.11% 107040 0.00% /ij/developer/macro/macros.html
33 4192 0.09% 36432251 1.15% /ij/docs/examples/IJ-M
34 4116 0.09% 3123104 0.10% /ij/download/docs/api.zip
35 3965 0.09% 136301 0.00% /ij/docs/menus/image.html
36 3533 0.08% 35448 0.00% /ij/docs/install/osx.html
37 3515 0.08% 104946314 3.30% /ij/download/linux/ij143-x86.tar.gz
38 3442 0.08% 27461 0.00% /ij/docs/concepts.html
39 3432 0.08% 110498 0.00% /ij/docs/menus/process.html
40 2988 0.07% 5988 0.00% /nih-image/download.html
41 2933 0.07% 7251 0.00% /ij/source/
42 2742 0.06% 1851 0.00% /ij/docs/install/
43 2707 0.06% 7252 0.00% /ij/docs/intro.html
44 2679 0.06% 51495 0.00% /ij/docs/menus/file.html
45 2670 0.06% 9684 0.00% /ij/plugins/cell-counter.html
46 2571 0.06% 19491 0.00% /ij/download/src/
47 2565 0.06% 12617 0.00% /ij/developer/api/overview-summary.html
48 2520 0.06% 3593 0.00% /ij/developer/api/overview-frame.html
49 2517 0.06% 38156 0.00% /ij/docs/menus/plugins.html
50 2482 0.06% 3862 0.00% /ij/applets.html
View All URLs

Top 10 of 14597 Total URLs By KBytes
# Hits KBytes URL
1 387773 8.69% 2832911956 89.18% Downloads
2 126604 2.84% 1857787082 58.49% /ij/download/win32/ij143-jdk6-setup.exe
3 23561 0.53% 318670859 10.03% /ij/download/win32/ij143-jdk6-64bit-setup.exe
4 24457 0.55% 297478312 9.36% /ij/download/win32/ij142-jdk6-setup.exe
5 38551 0.86% 168541739 5.31% /ij/docs/user-guide.pdf
6 3515 0.08% 104946314 3.30% /ij/download/linux/ij143-x86.tar.gz
7 12751 0.29% 58084663 1.83% /ij/download/osx/ImageJ143.zip
8 517184 11.60% 54075681 1.70% Images
9 1982 0.04% 44523902 1.40% /ij/download/win32/ij141-jdk6-setup.exe
10 4192 0.09% 36432251 1.15% /ij/docs/examples/IJ-M

Top 10 of 1743 Total Entry Pages
# Hits Visits URL
1 97971 2.20% 63329 31.52% /ij/
2 68556 1.54% 17185 8.55% /ij/download.html
3 30133 0.68% 12789 6.37% /ij/notes.html
4 39116 0.88% 9133 4.55% /ij/plugins/
5 11475 0.26% 6011 2.99% /
6 15 0.00% 5507 2.74% /ij
7 8969 0.20% 4859 2.42% /ij/images/
8 6165 0.14% 3196 1.59% /nih-image/
9 7683 0.17% 2851 1.42% /ij/docs/menus/analyze.html
10 23782 0.53% 2545 1.27% /ij/docs/

Top 10 of 1851 Total Exit Pages
# Hits Visits URL
1 68556 1.54% 36306 19.13% /ij/download.html
2 30133 0.68% 14953 7.88% /ij/notes.html
3 39116 0.88% 10179 5.36% /ij/plugins/
4 97971 2.20% 6307 3.32% /ij/
5 8969 0.20% 5632 2.97% /ij/images/
6 11475 0.26% 5561 2.93% /
7 9811 0.22% 5156 2.72% /ij/docs/install/windows.html
8 7683 0.17% 4480 2.36% /ij/docs/menus/analyze.html
9 23782 0.53% 4134 2.18% /ij/docs/
10 12257 0.27% 3527 1.86% /ij/features.html

Top 30 of 159623 Total Sites
# Hits Files KBytes Visits Hostname
1 284848 6.39% 34158 1.12% 129421 0.00% 748 0.35% snuffy2.cit.nih.gov
2 226353 5.07% 27681 0.90% 152392 0.00% 1020 0.47% barney2.cit.nih.gov
3 169464 3.80% 24076 0.79% 475446 0.01% 883 0.41% 165.112.1.54
4 161541 3.62% 161510 5.28% 216809 0.01% 32 0.01% ftpsv091.u-aizu.ac.jp
5 104788 2.35% 4805 0.16% 25701 0.00% 1149 0.53% 128.231.54.166
6 101231 2.27% 4647 0.15% 26607 0.00% 348 0.16% 128.231.54.167
7 100218 2.25% 23111 0.76% 339172 0.01% 208 0.10% pacific.mpi-cbg.de
8 35369 0.79% 31506 1.03% 2001850 0.06% 5 0.00% b3091027.crawl.yahoo.net
9 33829 0.76% 20308 0.66% 767048 0.02% 167 0.08% spider61.yandex.ru
10 27034 0.61% 13870 0.45% 34576 0.00% 5 0.00% 219.112.225.167
11 17944 0.40% 17926 0.59% 172061471 5.42% 4 0.00% 221.182.46.104
12 15755 0.35% 14105 0.46% 704460 0.02% 3 0.00% b3090974.crawl.yahoo.net
13 13340 0.30% 8827 0.29% 260717 0.01% 45 0.02% 67.108.12.2.ptr.us.xo.net
14 13019 0.29% 1428 0.05% 507754 0.02% 20 0.01% crawl-66-249-71-170.googlebot.com
15 12198 0.27% 12198 0.40% 156012680 4.91% 1 0.00% 155.69.52.17
16 11573 0.26% 11289 0.37% 392169 0.01% 121 0.06% 65.55.25.137
17 9998 0.22% 1401 0.05% 319647 0.01% 11 0.01% crawl-66-249-71-161.googlebot.com
18 7535 0.17% 6527 0.21% 2127095 0.07% 39 0.02% 38.101.148.126
19 7458 0.17% 7166 0.23% 896178 0.03% 46 0.02% cas75-2-78-192-19-70.fbxo.proxad.net
20 7280 0.16% 6787 0.22% 170190 0.01% 9 0.00% h-96-198.scoutjet.com
21 6835 0.15% 6753 0.22% 427943 0.01% 71 0.03% modemcable056.97-201-24.mc.videotron.ca
22 6830 0.15% 6656 0.22% 115695 0.00% 6 0.00% n041097.science.ru.nl
23 6299 0.14% 5781 0.19% 2164595 0.07% 55 0.03% proxy.iac.sp.gov.br
24 6042 0.14% 4810 0.16% 804670 0.03% 269 0.12% b3090806.crawl.yahoo.net
25 5895 0.13% 5840 0.19% 482801 0.02% 44 0.02% mghri14054.ri.mgh.mcgill.ca
26 5346 0.12% 5170 0.17% 130310 0.00% 16 0.01% wb18.stanford.edu
27 4684 0.11% 4466 0.15% 760015 0.02% 31 0.01% ip-188-115-63-8.dyn.luxdsl.pt.lu
28 4672 0.10% 2829 0.09% 179248 0.01% 7 0.00% 201.85.98.82
29 4406 0.10% 4127 0.13% 98009 0.00% 9 0.00% h-96-76.scoutjet.com
30 4329 0.10% 4217 0.14% 143720 0.00% 1 0.00% dslb-088-067-219-131.pools.arcor-ip.net

Top 10 of 159623 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17944 0.40% 17926 0.59% 172061471 5.42% 4 0.00% 221.182.46.104
2 12198 0.27% 12198 0.40% 156012680 4.91% 1 0.00% 155.69.52.17
3 2626 0.06% 2622 0.09% 31270884 0.98% 8 0.00% 202.127.20.53
4 2661 0.06% 2661 0.09% 29965824 0.94% 18 0.01% 192.12.13.1
5 2214 0.05% 2214 0.07% 29261934 0.92% 0 0.00% 61.183.122.74
6 2351 0.05% 2350 0.08% 29207964 0.92% 1 0.00% 111.192.161.165
7 2182 0.05% 2174 0.07% 25321871 0.80% 10 0.00% 58.19.126.13
8 1642 0.04% 1636 0.05% 20407301 0.64% 4 0.00% 218.4.189.5
9 1532 0.03% 1532 0.05% 20027401 0.63% 2 0.00% 59.56.172.225
10 2208 0.05% 2208 0.07% 19150077 0.60% 1 0.00% 85.185.105.115

Top 30 of 11870 Total Referrers
# Hits Referrer
1 1808781 40.55% - (Direct Request)
2 322220 7.22% http://rsbweb.nih.gov/ij/
3 177524 3.98% http://rsbweb.nih.gov/ij/docs/guide/index.html
4 172222 3.86% ../../
5 160958 3.61% http://rsbweb.nih.gov/ij/download.html
6 88119 1.98% ../guide/index.html
7 73079 1.64% ../../download.html
8 57075 1.28% http://rsbweb.nih.gov/ij/docs/menus/analyze.html
9 54602 1.22% ../../images/
10 45856 1.03% http://rsbweb.nih.gov/ij/docs/menus/image.html
11 45767 1.03% http://odieuxconnard.wordpress.com/
12 42319 0.95% ../menus/analyze.html
13 40223 0.90% http://rsbweb.nih.gov/ij/plugins/index.html
14 38262 0.86% ../../download.html
15 36246 0.81% http://rsbweb.nih.gov/ij/plugins/
16 34076 0.76% http://www.google.com/search
17 33603 0.75% ../menus/image.html
18 29341 0.66% http://rsbweb.nih.gov/ij/docs/index.html
19 27905 0.63% http://rsbweb.nih.gov/ij/index.html
20 26884 0.60% http://rsbweb.nih.gov/ij/docs/menus/process.html
21 26202 0.59% ../menus/process.html
22 25834 0.58% ../../plugins/index.html
23 25530 0.57% ../../index.html
24 21404 0.48% http://rsbweb.nih.gov/ij/docs/tools.html
25 20751 0.47% ../tools.html
26 19621 0.44% http://www.google.com/url
27 19105 0.43% http://rsbweb.nih.gov/ij/docs/install/windows.html
28 17851 0.40% ../index.html
29 15392 0.35% ../
30 15377 0.34% http://rsbweb.nih.gov/ij/docs/concepts.html

Top 20 of 19120 Total Search Strings
# Hits Search String
1 15585 23.30% imagej
2 9428 14.10% image j
3 1326 1.98% imagej download
4 787 1.18% baboon
5 618 0.92% nih image
6 535 0.80% imagej plugins
7 368 0.55% cat
8 261 0.39% jimage
9 253 0.38% download imagej
10 245 0.37% nih image j
11 231 0.35% baboon pictures
12 220 0.33% image j software
13 196 0.29% lena
14 187 0.28% imagej plugin
15 174 0.26% nih imagej
16 169 0.25% imagej tutorial
17 162 0.24% image j download
18 156 0.23% leaf
19 142 0.21% imaje j
20 140 0.21% imagej macro

Top 15 of 26159 Total User Agents
# Hits User Agent
1 284848 6.39% gsa-crawler (Enterprise; T1-KKVX96SPGJWJB; google@eosmail.cit.nih.gov)
2 226353 5.07% gsa-crawler (Enterprise; T1-M8DZ7C2PHLSAB; google@eosmail.cit.nih.gov)
3 169464 3.80% HHSGoogle (Enterprise; T2-CRJ9UQB7JYWKK; david.baker@hhs.gov)
4 164170 3.68% Wget/1.11.4
5 140498 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
6 104788 2.35% HHSGoogle (Enterprise; T2-AGZD6NPVGY63L; david.baker@hhs.gov)
7 101231 2.27% HHSGoogle (Enterprise; T2-CV9GBQB7JWSK3; david.baker@hhs.gov)
8 99442 2.23% curl/7.18.0 (x86_64-pc-linux-gnu) libcurl/7.18.0 OpenSSL/0.9.8g zlib/1.2.3.3 libidn/1.1
9 67352 1.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
10 66296 1.49% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.18.1 (KHTML, like Gecko) Version/5.0.2 Safari/533.18
11 63698 1.43% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
12 59559 1.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 58323 1.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 58262 1.31% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 53955 1.21% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for October 2010

Top 30 of 157 Total Countries
# Hits Files KBytes Country
1 1290112 28.92% 868521 28.37% 1861682134 58.61% unresolved
2 537827 12.06% 83049 2.71% 9060384 0.29% US governmental (.gov)
3 519480 11.65% 482528 15.76% 273378826 8.61% network (.net)
4 316579 7.10% 299649 9.79% 135229221 4.26% Japan
5 304091 6.82% 234561 7.66% 111442262 3.51% commercial (.com)
6 294331 6.60% 276853 9.04% 174162811 5.48% US educational (.edu)
7 250442 5.61% 165649 5.41% 72029153 2.27% Germany
8 122927 2.76% 117391 3.84% 60287671 1.90% France
9 81855 1.84% 75842 2.48% 51320062 1.62% United Kingdom
10 60708 1.36% 57102 1.87% 30886825 0.97% Italy
11 53992 1.21% 52127 1.70% 24593147 0.77% Canada
12 50919 1.14% 47932 1.57% 36197477 1.14% Brazil
13 47325 1.06% 32654 1.07% 8046176 0.25% Russia
14 46356 1.04% 42583 1.39% 20006900 0.63% Netherlands
15 44666 1.00% 41583 1.36% 22963816 0.72% Australia
16 35957 0.81% 34524 1.13% 17168528 0.54% Switzerland
17 24761 0.56% 22748 0.74% 12419871 0.39% Spain
18 24468 0.55% 22319 0.73% 15484267 0.49% Sweden
19 22211 0.50% 19860 0.65% 11487930 0.36% organizations (.org)
20 21770 0.49% 20526 0.67% 8619575 0.27% Belgium
21 20464 0.46% 19711 0.64% 10100152 0.32% Poland
22 19898 0.45% 18583 0.61% 14121286 0.44% India
23 16742 0.38% 14967 0.49% 17445634 0.55% Taiwan (Republic of China)
24 16607 0.37% 15842 0.52% 6956921 0.22% Austria
25 14274 0.32% 13213 0.43% 7600065 0.24% Portugal
26 14116 0.32% 13021 0.43% 7737326 0.24% Mexico
27 12154 0.27% 11583 0.38% 4073058 0.13% Finland
28 12123 0.27% 10847 0.35% 6695615 0.21% Denmark
29 11858 0.27% 10211 0.33% 55803445 1.76% People's Republic of China
30 10891 0.24% 9108 0.30% 6735412 0.21% Singapore


Generated by Webalizer Version 2.01